V-Guard Heat Pump Water Heater(HPWH) is an ideal solution for heating water in swimming pools. They are highly energy-efficient and transfer heat from the atmosphere to the water, which means we keep your pool water warm 24 hours a day without giving you a headache about high energy bills. A V-Guard HPWH provides significant operational cost savings because it only uses a small amount of electricity, just enough to operate a compressor and a fan motor. Our HPWH can produce up to 5-6 times(COP) more heat energy when compared with conventional water heaters for the same amount of electricity consumed.
V-Guard Heat Pump Pool Heaters are mostly used in indoor & outdoor pool projects, such as domestic pools, bungalows, resorts, Hotels, gymnasiums or leisure centres etc. Our HPWHs are the best choice for pool heating because of their efficient & economic performance, superior safety measures, and environment-friendly operation
Parameter | V-SHP-1.5T | V-SHP-3T | V-SHP-4T | V-SHP-7T | V-SHP-13T |
---|---|---|---|---|---|
Power Supply | 220V/1/50Hz | 220V/1/50Hz | 220V/1/50Hz | 380V/3/50Hz | 380V/3/50Hz |
Heating Capacity (Air 27°C/24°C, Water 27°C in, 29°C out) | |||||
Capacity (kW) | 7.2 | 13 | 18.1 | 35 | 60 |
Rated Input (kW) | 1.24 | 2.25 | 3.03 | 5.72 | 10 |
COP | 5.81 | 5.79 | 5.98 | 6.12 | 5.98 |
Heating Capacity (Air 15°C/12°C, Water 26°C in, 28°C out) | |||||
Capacity (kW) | 5.5 | 10 | 14.2 | 27 | 48 |
Rated Input (kW) | 1.12 | 2.05 | 2.86 | 5.28 | 9.8 |
COP | 4.92 | 4.88 | 4.96 | 5.11 | 4.88 |
Cooling Capacity (Air 35°C/24°C, Water 29°C in, 27°C out) | |||||
Capacity (kW) | 5.1 | 9.2 | 12.8 | 23.5 | 42 |
Rated Input (kW) | 1.51 | 2.69 | 3.72 | 6.49 | 12.3 |
EER | 3.38 | 3.42 | 3.44 | 3.62 | 3.42 |
General Parameters | |||||
Max Power Input (kW) | 1.68 | 3.24 | 4.1 | 7.52 | 13.2 |
Max Current (A) | 8.5 | 16.4 | 20.7 | 35 | 23.5 |
Refrigerant Type | R410a | R410a | R410a | R410a | R410a |
Charged Volume (kg) | - | 1.8 | 1.8 | 3.5 | 5 |
Heating Noise Level (dB(A)) | 48 | 52 | 52 | 54 | ≤65 |
Water Flow Volume (m³/h) | 3 | 5.5 | 6.5 | 12 | 20 |
Water Piping Connections (mm) | - | 50 | 50 | 50 | 63 |
Operating Temperature Range (°C) | -15~43 | -15~43 | -15~43 | -15~43 | -15~43 |
Dimensions and Weight | |||||
Net Dimensions (WxDxH, mm) | 936x385x550 | 1011x420x614 | 986x420x798 | 1003x374x1318 | 1417x810x1000 |
Packed Dimensions (WxDxH, mm) | 1055x460x620 | 1110x480x670 | 1115x490x930 | 1090x460x1474 | 1460x830x1150 |
Net Weight (kg) | 46 | 72 | 85 | 135 | 250 |
Gross Weight (kg) | 52 | 87 | 100 | 153 | 278 |
Interested in buying? Kindly fill up the following information and we will get back to you soon!
V-GUARD offers a range of products from Voltage Stabilizer to Digital UPS, Inverter and Inverter Batteries, Electric Water Heaters, Solar Water Heaters, Domestic Pumps, Agricultural Pumps, Industrial Motors, Domestic Switch Gears, Distribution Boards, Wiring Cables, Industrial Cables, Induction Cooktops, Mixer Grinders, Fans, Rice Cooker, Gas Stoves, Solar Power Systems & Air Coolers.
Contact Us